Tujunga
Tujunga Market Report
$923,334
AVERAGE PRICE OF 104 HOMES$700,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,784,375
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$1,695,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,141,200
AVERAGE PRICE OF 10 HOMES WITH A POOL$977,499
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $923,334 |
| Avg Bedrooms | 1.77 beds |
| Avg Bathrooms | 1.38 baths |
Average Price by Bedrooms
| 1 bedroom | $572,943 |
| 2 bedrooms | $833,375 |
| 3 bedrooms | $1,244,706 |
| 4 bedrooms | $1,327,100 |
| 5 bedrooms | $1,492,667 |
Tujunga Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 111 | 116 | 109 | 104 | 101 |
| Average Price | $878,947 | $899,228 | $892,257 | $839,392 | $822,925 |
| Avg Price Change | -2.31% | +0.78% | +6.30% | +2.00% | -6.26% |
| Median Price | $833,651 | $841,830 | $810,051 | $757,517 | $732,681 |
| Med Price Change | -0.98% | +3.92% | +6.94% | +3.39% | -2.48% |
| Avg Bedrooms | 2.04 beds | 1.89 beds | 1.8 beds | 1.76 beds | 1.82 beds |
| Avg Bathrooms | 1.63 baths | 1.51 baths | 1.46 baths | 1.38 baths | 1.41 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Verdugo Hills | 2 | $972,500 | 75 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 104 | $923,334 | 112 days |
| Distressed Homes | 1 | $700,000 | 250 days |
| Multi-Million Dollar Homes | 40 | $1,784,375 | 97 days |
| Newly Built Homes | 1 | $1,695,000 | 101 days |
| Homes with a Pool | 10 | $1,141,200 | 52 days |
| Reduced Price Homes | 2 | $977,499 | 59 days |
